Adereindhulzen met isoleerkraag
Materiaal | Koper |
Temperatuurbereik | Tot +105 °C |
Minimale dikte beschermlaag | 3 µm |
Normering | DIN 46228/4 |
De isoleerkraag is gemaakt van polypropyleen |
“T” type = Telemechaniek
“W” type = Weidmüller
“D” type = DIN
Selecteer in de tabel hieronder voor welke productvariaties u een offerte of sample wilt aanvragen. Indien u geen productvariatie selecteert, nemen we contact met u op om uw wensen te bespreken.
Typenr. | Mm2 | AWG | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | S1 (mm) | Kleur T | Kleur W | Kleur D | VPE (st.) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ce 001406 | 0,14 | 26 | 10,00 | 6,00 | 0,70 | 1,60 | 0,15 | Bruin | Grijs | - | 500 | |
Ce 001408 | 0,14 | 26 | 12,00 | 8,00 | 0,70 | 1,60 | 0,15 | Bruin | Grijs | - | 500 | |
Ce 002506 | 0,25 | 24 | 10,00 | 6,00 | 0,75 | 1,80 | 0,15 | Geel | Blauw | Paars | 500 | |
Ce 002508 | 0,25 | 24 | 12,00 | 8,00 | 0,75 | 1,80 | 0,15 | Geel | Blauw | Paars | 500 | |
Ce 003406 | 0,34 | 22 | 10,00 | 6,00 | 0,80 | 2,00 | 0,15 | Groen | Turquoise | Roze | 500 | |
Ce 003408 | 0,34 | 22 | 12,00 | 8,00 | 0,80 | 2,00 | 0,15 | Groen | Turquoise | Roze | 500 | |
Ce 005006 | 0,50 | 20 | 12,00 | 6,00 | 1,00 | 2,60 | 0,15 | Wit | Oranje | Wit | 500 | |
Ce 005008 | 0,50 | 20 | 14,00 | 8,00 | 1,00 | 2,60 | 0,15 | Wit | Oranje | Wit | 500 | |
Ce 005010 | 0,50 | 20 | 16,00 | 10,00 | 1,00 | 2,60 | 0,15 | Wit | Oranje | Wit | 500 | |
Ce 007506 | 0,75 | 18 | 12,00 | 6,00 | 1,20 | 2,80 | 0,15 | Blauw | Wit | Grijs | 500 | |
Ce 007508 | 0,75 | 18 | 14,00 | 8,00 | 1,20 | 2,80 | 0,15 | Blauw | Wit | Grijs | 500 | |
Ce 007510 | 0,75 | 18 | 16,00 | 10,00 | 1,20 | 2,80 | 0,15 | Blauw | Wit | Grijs | 500 | |
Ce 007512 | 0,75 | 18 | 18,00 | 12,00 | 1,20 | 2,80 | 0,15 | Blauw | Wit | Grijs | 500 | |
Ce 010006 | 1,00 | 18 | 12,00 | 6,00 | 1,40 | 3,00 | 0,15 | Rood | Geel | Rood | 500 | |
Ce 010008 | 1,00 | 18 | 14,00 | 8,00 | 1,40 | 3,00 | 0,15 | Rood | Geel | Rood | 500 | |
Ce 010010 | 1,00 | 18 | 16,00 | 10,00 | 1,40 | 3,00 | 0,15 | Rood | Geel | Rood | 500 | |
Ce 010012 | 1,00 | 18 | 18,00 | 12,00 | 1,40 | 3,00 | 0,15 | Rood | Geel | Rood | 500 | |
Ce 015006 | 1,50 | 16 | 12,00 | 6,00 | 1,70 | 3,50 | 0,15 | Zwart | Rood | Zwart | 500 | |
Ce 015008 | 1,50 | 16 | 14,00 | 8,00 | 1,70 | 3,50 | 0,15 | Zwart | Rood | Zwart | 500 | |
Ce 015010 | 1,50 | 16 | 16,00 | 10,00 | 1,70 | 3,50 | 0,15 | Zwart | Rood | Zwart | 500 | |
Ce 015012 | 1,50 | 16 | 18,00 | 12,00 | 1,70 | 3,50 | 0,15 | Zwart | Rood | Zwart | 500 | |
Ce 015018 | 1,50 | 16 | 24,00 | 18,00 | 1,70 | 3,50 | 0,15 | Zwart | Rood | Zwart | 500 | |
Ce 025008 | 2,50 | 14 | 14,00 | 8,00 | 2,20 | 4,20 | 0,15 | Grijs | Blauw | Blauw | 500 | |
Ce 025010 | 2,50 | 14 | 16,00 | 10,00 | 2,20 | 4,20 | 0,15 | Grijs | Blauw | Blauw | 500 | |
Ce 025012 | 2,50 | 14 | 18,00 | 12,00 | 2,20 | 4,20 | 0,15 | Grijs | Blauw | Blauw | 500 | |
Ce 025018 | 2,50 | 14 | 24,00 | 18,00 | 2,20 | 4,20 | 0,15 | Grijs | Blauw | Blauw | 500 | |
Ce 040010 | 4,00 | 12 | 17,00 | 10,00 | 2,80 | 4,80 | 0,20 | Oranje | Grijs | Grijs | 500 | |
Ce 040012 | 4,00 | 12 | 20,00 | 12,00 | 2,80 | 4,80 | 0,20 | Oranje | Grijs | Grijs | 500 | |
Ce 040018 | 4,00 | 12 | 26,00 | 18,00 | 2,80 | 4,80 | 0,20 | Oranje | Grijs | Grijs | 500 | |
Ce 060012 | 6,00 | 10 | 20,00 | 12,00 | 3,50 | 6,30 | 0,20 | Groen | Zwart | Geel | 100 | |
Ce 060018 | 6,00 | 10 | 26,00 | 18,00 | 3,50 | 6,30 | 0,20 | Groen | Zwart | Geel | 100 | |
Ce 100012 | 10,00 | 8 | 22,00 | 12,00 | 4,50 | 7,60 | 0,20 | Bruin | Creme | Rood | 100 | |
Ce 100018 | 10,00 | 8 | 28,00 | 18,00 | 4,50 | 7,60 | 0,20 | Bruin | Creme | Rood | 100 | |
Ce 160012 | 16,00 | 6 | 24,00 | 12,00 | 5,80 | 8,80 | 0,20 | Creme | Groen | Blauw | 100 | |
Ce 160018 | 16,00 | 6 | 28,00 | 18,00 | 5,80 | 8,80 | 0,20 | Creme | Groen | Blauw | 100 | |
Ce 250016 | 25,00 | 4 | 30,00 | 16,00 | 7,30 | 11,20 | 0,20 | Zwart | Bruin | Geel | 50 | |
Ce 250018 | 25,00 | 4 | 30,00 | 18,00 | 7,30 | 11,20 | 0,20 | Zwart | Bruin | Geel | 50 | |
Ce 250022 | 25,00 | 4 | 36,00 | 22,00 | 7,30 | 11,20 | 0,20 | Zwart | Bruin | Geel | 50 | |
Ce 350016 | 35,00 | 2 | 30,00 | 16,00 | 8,30 | 12,70 | 0,20 | Rood | Creme | Rood | 50 | |
Ce 350018 | 35,00 | 2 | 30,00 | 18,00 | 8,30 | 12,70 | 0,20 | Rood | Creme | Rood | 50 | |
Ce 350025 | 35,00 | 2 | 39,00 | 25,00 | 8,30 | 12,70 | 0,20 | Rood | Creme | Rood | 50 | |
Ce 500020 | 50,00 | 1 | 36,00 | 20,00 | 10,30 | 15,00 | 0,30 | Blauw | Olijf | Blauw | 50 | |
Ce 500025 | 50,00 | 1 | 40,00 | 25,00 | 10,30 | 15,00 | 0,30 | Blauw | Olijf | Blauw | 50 | |
Ce 700021 | 70,00 | 2/0 | 37,00 | 21,00 | 13,50 | 16,00 | 0,40 | Geel | Geel | Geel | 25 | |
Ce 950025 | 95,00 | 3/0 | 44,00 | 25,00 | 14,50 | 18,00 | 0,40 | Rood | Rood | Rood | 25 | |
Ce 1200027 | 120,00 | 4/0 | 48,00 | 27,00 | 16,50 | 20,00 | 0,45 | Blauw | Blauw | Blauw | 25 | |
Ce 1500032 | 150,00 | 300 MCM | 58,00 | 32,00 | 19,50 | 23,00 | 0,50 | Geel | Geel | Geel | 25 |
Selecteer in de tabel hierboven voor welke productvariaties u een offerte of sample wilt aanvragen. Indien u geen productvariatie selecteert, nemen we contact met u op om uw wensen te bespreken.
Volg ons via: