NON-INSULATED TERMINALS - BRASED SEAM DIN 46234

 

- Maximum electric current: Acc. to DIN 46200

- E-copper: Acc. to DIN 40500-1

- Hardness: T2

- Plating: 3µm minimum

- Brazed seam

Ringvorm perskabelschoen din 46234

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

Ringvorm perskabelschoen din 46234

Be the first to review this product

Availability: In stock

PKQ 1,5 x 2,5 6,0 1,6 2,7 5,0 0,8 11,0 1000
PKQ 1,5 x 3,0 6,0 1,6 3,2 5,0 0,8 11,0 1000
PKQ 1,5 x 3,5 6,0 1,6 3,7 5,0 0,8 11,0 1000
PKQ 1,5 x 4,0 8,0 1,6 4,3 5,0 0,8 12,0 1000
PKQ 1,5 x 5,0 10,0 1,6 5,3 5,0 0,8 13,0 1000
PKQ 1,5 x 6,0 10,0 1,6 6,4 5,0 0,8 13,0 1000
PKQ 2,5 x 3,0 6,0 2,3 3,2 5,0 0,8 11,0 500
PKQ 2,5 x 3,5 6,0 2,3 3,7 5,0 0,8 11,0 500
PKQ 2,4 x 4,0 8,0 2,3 4,3 5,0 0,8 12,0 500
PKQ 2,5 x 5,0 10,0 2,3 5,3 5,0 0,8 14,0 500
PKQ 2,5 x 6,0 11,0 2,3 6,4 5,0 0,8 16,0 500
PKQ 2,5 x 8,0 14,0 2,3 8,4 5,0 0,8 17,0 500
PKQ 6,4 x 4,0 8,0 3,6 4,3 6,0 1,0 14,0 500
PKQ 6,0 x 5,0 10,0 3,6 5,3 6,0 1,0 15,0 500
PKQ 6,0 x 6,0 11,0 3,6 6,4 6,0 1,0 16,0 500
PKQ 6,0 x 8,0 14,0 3,6 8,4 6,0 1,0 19,0 500
PKQ 6,0 x 10,0 18,0 3,6 10,5 6,0 1,0 21,0 500
PKQ 6,0 x 12,0 18,0 3,6 13,0 6,0 1,0 21,0 500
PKQ 10,0 x 5,0 10,0 4,5 5,3 8,0 1,1 16,0 500
PKQ 10,0 x 6,0 11,0 4,5 6,4 8,0 1,1 17,0 500
PKQ 10,0 x 8,0 14,0 4,5 8,4 8,0 1,1 20,0 500
PKQ 10,0 x 10,0 18,0 4,5 10,5 8,0 1,1 21,0 500
PKQ 10,0 x 12,0 22,0 4,5 13,0 8,0 1,1 23,0 500
PKQ 16,0 x 5,0 11,0 5,8 5,3 10,0 1,2 20,0 200
PKQ 16,0 x 6,0 11,0 5,8 6,4 10,0 1,2 20,0 200
PKQ 16,0 x 8,0 18,0 5,8 8,4 10,0 1,2 24,0 200
PKQ 16,0 x 10,0 18,0 5,8 10,5 10,0 1,2 24,0 200
PKQ 25,0 x 5,0 12,0 7,5 5,3 11,0 1,5 25,0 100
PKQ 25,0 x 6,0 12,0 7,5 6,4 11,0 1,5 25,0 100
PKQ 25,0 x 8,0 16,0 7,5 8,4 11,0 1,5 25,0 100
PKQ 25,0 x 10,0 18,0 7,5 10,5 11,0 1,5 26,0 100
PKQ 25,0 x 12,0 22,0 7,5 13,0 11,0 1,5 31,0 100
PKQ 25,0 x 16,0 28,0 7,5 17,0 11,0 1,5 35,0 100
PKQ 35,0 x 8,0 16,0 9,0 8,4 12,0 1,6 26,0 100
PKQ 35,0 x 10,0 18,0 9,0 10,5 12,0 1,6 27,0 100
PKQ 35,0 x 12,0 22,0 9,0 13,0 12,0 1,6 31,0 100
PKQ 35,0 x 16,0 28,0 9,0 17,0 12,0 1,6 36,0 100
PKQ 50,0 x 6,0 18,0 11,0 6,4 16,0 1,8 34,0 100
PKQ 50,0 x 8,0 18,0 11,0 8,4 16,0 1,8 34,0 100
PKQ 50,0 x 10,0 18,0 11,0 10,5 16,0 1,8 34,0 100
PKQ 50,0 x 12,0 22,0 11,0 13,0 16,0 1,8 36,0 100
PKQ 50,0 x 16,0 28,0 11,0 17,0 16,0 1,8 40,0 100
PKQ 70,0 x 6,0 22,0 13,0 6,4 18,0 2,0 36,0 100
PKQ 70,0 x 8,0 22,0 13,0 8,4 18,0 2,0 38,0 100
PKQ 70,0 x 10,0 22,0 13,0 10,5 18,0 2,0 38,0 100
PKQ 70,0 x 12,0 22,0 13,0 13,0 18,0 2,0 38,0 100
PKQ 70,0 x 16,0 28,0 13,0 17,0 18,0 2,0 42,0 100
PKQ 95,0 x 8,0 24,0 15,0 8,4 20,0 2,5 42,0 100
PKQ 95,0 x 10,0 24,0 15,0 10,5 20,0 2,5 42,0 100
PKQ 95,0 x 12,0 24,0 15,0 13,0 20,0 2,5 42,0 100
PKQ 95,0 x 16,0 28,0 15,0 17,0 20,0 2,5 44,0 100
PKQ 120,0 x 8,0 24,0 16,5 8,4 22,0 3,0 44,0 50
PKQ 120,0 x 10,0 24,0 16,5 10,5 22,0 3,0 44,0 50
PKQ 120,0 x 12,0 24,0 16,5 13,0 22,0 3,0 44,0 50
PKQ 120,0 x 16,0 28,0 16,5 17,0 22,0 3,0 48,0 50
PKQ 150,0 x 10,0 30,0 19,0 10,5 24,0 3,2 50,0 25
PKQ 150,0 x 12,0 30,0 19,0 13,0 24,0 3,2 50,0 25
PKQ 150,0 x 16,0 30,0 19,0 17,0 24,0 3,2 50,0 25
PKQ 185,0 x 10,0 36,0 21,0 10,5 28,0 3,5 50,0 20
PKQ 185,0 x 12,0 36,0 21,0 13,0 28,0 3,5 50,0 20
PKQ 185,0 x 16,0 36,0 21,0 17,0 28,0 3,5 50,0 20
Typennr. B mm d1 d2 E mm S mm L mm VPE (100stuks) Qty
OR

Additional Information

Name Ringvorm perskabelschoen din 46234

News



14.05.12 11:19

Visit of our fairs in Germany

Light and Building in Frankfurt and the Hannover Messe 2012


25.04.12 09:37

Cable fixation for Solar Equipment

WKK Nederland bv has established WKK Automotive in the year 2009. This subsidiary in Uetersen (DE)...


16.04.12 16:54

Visit WKK during the Hannover Messe 2012

from the 23th until the 27th of April, hall 13 stand A78

 

 


Webdesign:Natural Designs
Nederlands
English