CORDENDS INSULATED

 

Insertion Funnel is made of polypropylene
and is heat resistant up to 105ºC.

Material: E-Copper, surface electro tinned.
Minimum coating thickness 3 µm.

 

“T”  type = Telemechaniek
“W” type = Weidmüller
"D"  type = Din

 

bruin =  brown       wit = white         paars = purple          roze = pink
geel = yellow        blauw = blue      oranje = orange       olijf = olive
groen =  green      rood = red          grijs = grey

Adereindhulsjes met isoleerkraag

Double click on above image to view full picture

Zoom Out
Zoom In

More Views

Adereindhulsjes met isoleerkraag

Be the first to review this product

Availability: In stock

Ce 001406 10 6 0,7 1,6 0,14 bruin grijs - 500
Ce 001408 12 8 0,7 1,6 0,14 bruin grijs - 500
Ce 002506 10 6 0,75 1,8 0,25 geel blauw paars 500
Ce 002508 12,4 8 0,75 1,8 0,25 geel blauw paars 500
Ce 003406 10 6 0,8 2 0,34 groen turquoise roze 500
Ce 003408 12 8 0,8 2 0,34 groen turquoise roze 500
Ce 005006 12 6 1 2,6 0,5 wit oranje wit 500
Ce 005008 14 8 1 2,6 0,5 wit oranje wit 500
Ce 005010 16 10 1 2,6 0,5 wit oranje wit 500
Ce 007506 12 6 1,2 2,8 0,75 blauw wit grijs 500
Ce 007508 14 8 1,2 2,8 0,75 blauw wit grijs 500
Ce 007510 16 10 1,2 2,8 0,75 blauw wit grijs 500
Ce 007512 18 12 1,2 2,8 0,75 blauw wit grijs 500
Ce 010006 12 6 1,4 3 1 rood geel rood 500
Ce 010008 14 8 1,4 3 1 rood geel rood 500
Ce 010010 16 10 1,4 3 1 rood geel rood 500
Ce 010012 18 12 1,4 3 1 rood geel rood 500
Ce 015006 12 6 1,7 3,5 1,5 zwart rood zwart 500
Ce 015008 14 8 1,7 3,5 1,5 zwart rood zwart 500
Ce 015010 16 10 1,7 3,5 1,5 zwart rood zwart 500
Ce 015012 18 12 1,7 3,5 1,5 zwart rood zwart 500
Ce 015018 24 18 1,7 3,5 1,5 zwart rood zwart 500
Ce 025008 14 8 2,2 4,2 2,5 grijs blauw blauw 500
Ce 025012 18 12 2,2 4,2 2,5 grijs blauw blauw 500
Ce 025018 24 18 2,2 4,2 2,5 grijs blauw blauw 500
Ce 040010 17 10 2,8 4,8 4 oranje grijs grijs 500
Ce 040012 20 12 2,8 4,8 4 oranje grijs grijs 500
Ce 040018 26 18 2,8 4,8 4 oranje grijs grijs 100
Ce 060012 20 12 3,5 6,3 6 groen zwart geel 100
Ce 060018 26 18 3,5 6,3 6 groen zwart geel 100
Ce 100012 22 12 4,5 7,6 10 bruin ivoor rood 100
Ce 100018 28 18 4,5 7,6 10 bruin ivoor rood 100
Ce 160012 24 12 5,8 8,8 16 ivoor groen blauw 100
Ce 160018 28 18 5,8 8,8 16 ivoor groen blauw 100
Ce 250016 30 16 7,3 11,2 25 zwart bruin geel 50
Ce 250018 30 18 7,3 11,2 25 zwart bruin geel 50
Ce 250022 36 22,2 7,3 11,2 25 zwart bruin geel 50
Ce 350016 30 16 8,3 12,7 35 rood beige rood 50
Ce 350018 30 18 8,3 12,7 35 rood beige rood 50
Ce 350025 39 25 8,3 12,7 35 rood beige rood 50
Ce 500020 35 20 10,3 15 50 blauw olijf blauw 25
Ce 500025 40 25 10,3 15 50 blauw olijf blauw 25
Typennr. A mm B mm C mm D mm MM2 T type W type D type VPE (100stuks) Qty
OR

Additional Information

Name Adereindhulsjes met isoleerkraag

News



14.05.12 11:19

Visit of our fairs in Germany

Light and Building in Frankfurt and the Hannover Messe 2012


25.04.12 09:37

Cable fixation for Solar Equipment

WKK Nederland bv has established WKK Automotive in the year 2009. This subsidiary in Uetersen (DE)...


16.04.12 16:54

Visit WKK during the Hannover Messe 2012

from the 23th until the 27th of April, hall 13 stand A78

 

 


Webdesign:Natural Designs
Nederlands
English